Opening a channel of admission for computing courses for students, who have done the 10+2 and are interested in taking computing/IT as a career is the aim of this programme. After acquiring the Bachelor’s Degree (BCA) at IGNOU, there is further educational opportunity to go for an MCA at IGNOU or Master’s Programme at any other University/Institute. Also after completing BCA Programme, a student should be able to get an entry-level job in the field of Information Technology or ITES.
Eligibility: 10+2 or its equivalent
Medium of Instruction: English
Duration: Minimum 3 years and Maximum 6 years; offered in both January & July cycle of admissions.
Fee Structure: Rs. 36,000/- for full programme to be paid Semester wise @Rs. 6,000/- per semester
Programme Details:
Course Code | Title of the Course | Credits |
I Semester | ||
FEG 2 | Foundation course in English -2 | 4 |
ECO 1 | Business Organization | 4 |
BCS 11 | Computer Basics and PC Software | 3 |
BCS 12 | Mathematics | 4 |
BCSL 13 | Computer Basics and PC Software Lab | 2 |
II Semester | ||
ECO 2 | Accountancy-I | 4 |
MCS 11 | Problem Solving and Programming | 3 |
MCS 12 | Computer Organization and Assembly Language Programming | 4 |
MCS 15 | Communication Skills | 2 |
MCS 13 | Discrete Mathematics | 2 |
BCSL 21 | C Language Programming Lab | 1 |
BCSL 22 | Assembly Language Programming Lab | 1 |
III Semester | ||
MCS 21 | Data and File Structures | 4 |
MCS 23 | Introduction to Database Management Systems | 3 |
MCS 14 | Systems Analysis and Design | 3 |
BCS 31 | Programming in C++ | 3 |
BCSL 32 | C++ Programming Lab | 1 |
BCSL 33 | Data and File Structures Lab | 1 |
BCSL 34 | DBMS Lab | 1 |
IV Semester | ||
BCS 40 | Statistical Techniques | 4 |
MCS 24 | Object Oriented Technologies and Java Programming | 3 |
BCS 41 | Fundamentals of Computer Networks | 4 |
BCS 42 | Introduction to Algorithm Design | 2 |
MCSL 16 | Internet Concepts and Web Design | 2 |
BCSL 43 | Java Programming Lab | 1 |
BCSL 44 | Statistical Techniques Lab | 1 |
BCSL 45 | Algorithm Design Lab | 1 |
V Semester | ||
BCS 51 | Introduction to Software Engineering | 3 |
BCS 52 | Network Programming and Administration | 3 |
BCS 53 | Web Programming | 2 |
BCS 54 | Computer Oriented Numerical Techniques | 3 |
BCS 55 | Business Communication | 2 |
BCSL 56 | Network Programming and Administration Lab | 1 |
BCSL 57 | Web Programming Lab | 1 |
BCSL 58 | Computer Oriented Numerical Techniques Lab | 1 |
VI Semester | ||
BCS 62 | E-Commerce | 2 |
MCS 22 | Operating System Concepts and Networking Management | 4 |
BCSL 63 | Operating System Concepts & Networking Management Lab | 1 |
BCSP 64 | Project | 8 |
Total Credits | 99 |
Now you are provided with all the information regarding Bachelor of Computer Applications (BCA) programme . We hope the aforementioned article helps you. If you want any assistance related to this course like Solved Assignments, Projects, Help Books, Previous Paper Solutions, Guess Paper, drop your queries below and we will get back to you as soon as possible.
- Call us or WhatsApp us at: 9958947060, 9354637830
- Visit: IGNOUPROJECT.COM