IGNOU Fee Status
What are the Bachelor Degree courses name and fees?
There is the list of the Bachelor Degree courses name and fees.
Programme Name | Fee (INR) |
Bachelor of Arts | 6000 |
Bachelor of Arts | 3500 |
Bachelor of Arts | 3300 |
Bachelor of Arts (tourism Studies) | 7500 |
Bachelor of Arts (tourism Studies) | 6800 |
Bachelor of Commerce | 6000 |
Bachelor of Commerce | 1600 |
Bachelor of Commerce With Major in Accountancy and Finance | 4800 |
Bachelor of Commerce With Major in Accountancy and Finance | 6000 |
Bachelor of Computer Applications | 30000 |
Bachelor of Education | 20000 |
Bachelor of Library and Information Science | 5000 |
Bachelor of Science (hospitality and Hotel Administration) | 3000 |
Bachelor of Social Work | 3500 |
Bachelor of Social Work | 12000 |
Bachelor Preparatory Programme | 1000 |
Bba in Retailing | 27000 |
B.com with Major in Corporate Affairs and Administration | 6000 |
B.com with Major in Corporate Affairs and Administration | 4800 |
Bcom with Major in Financial and Cost Accounting | 4800 |
B.com With Major in Financial and Cost Accounting | 6000 |
Bsc | 10500 |
B.sc Nursing (post Basic) | 39600 |
B.sc Nursing (post Basic) | 45000 |
What is the Master’s Degree courses name and fees?
Here is the list of the Master’s Degree courses name and fees.
Programme Name | Fee (INR) |
Ma (distance Education) | 3700 |
Ma (distance Education) | 2000 |
Ma in Gender and Development Studies | 9000 |
Ma in Psychology | 11500 |
Ma in Psychology | 13000 |
Ma in Translation Studies | 9000 |
Ma in Translation Studies | 4000 |
Master of Arts (economics) | 12000 |
Master of Arts (economics) | 10900 |
Master of Arts (English) | 9000 |
Master of Arts (Hindi) | 9000 |
Master of Arts (Hindi) | 5000 |
Master of Arts (history) | 7300 |
Master of Arts (history) | 9000 |
Master of Arts (philosophy) | 9000 |
Master of Arts (political Science) | 9000 |
Master of Arts (public Administration) | 9000 |
Master of Arts (rural Development) | 9000 |
Master of Arts (sociology) | 7300 |
Master of Arts (sociology) | 9000 |
Master of Arts (tourism Management) | 9000 |
Master of Arts in Adult Education | 12000 |
Master of Arts in Extension & Development Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 5000 |
Master of Arts in Women’s and Gender Studies | 12000 |
Master of Arts(education) | 13500 |
Master of Arts(education) | 12000 |
Master of Business Administration | 31500 |
Master of Business Administration (banking & Finance) | 31500 |
Master of Commerce | 3600 |
Master of Commerce | 11000 |
Master of Commerce in Business Policy and Corporate Governance | 6000 |
Master of Commerce in Business Policy and Corporate Governance | 7000 |
Master of Commerce in Finance & Taxation | 7000 |
Master of Commerce in Finance & Taxation | 6000 |
Master of Commerce in Management Accounting & Financial Strategies | 7000 |
Master of Commerce in Management Accounting & Financial Strategies | 6000 |
Master of Computer Applications | 54000 |
Master of Computer Applications | 8000 |
Master of Education | 36000 |
Master of Education | 40000 |
Master of Library and Information Science | 9000 |
Master of Science (hospitality Administration) | 10000 |
Master of Science Degree in Dietetics and Food Service Management | 23900 |
Master of Science Degree in Dietetics and Food Service Management | 27000 |
Master of Science in Counselling and Family Therapy | 28000 |
Master of Social Work | 27000 |
Master of Social Work | 12100 |
Master of Social Work (counselling) | 15000 |
Masters in Anthropology | 12500 |
Masters in Anthropology | 14000 |
Msc (mathematics With Applications in Computer Science) |
What is the Diploma courses name and fees?
Here is the list of the Diploma courses name and fees.
Programme Name | Fee (INR) |
Diploma in Aquaculture | 6500 |
Diploma in Bpo Finance & Accounting | 16000 |
Diploma in Creative Writing in English | 3000 |
Diploma in Critical Care Nursing | 5000 |
Diploma in Dairy Technology | 12000 |
Diploma in Early Childhood Care and Education | 2000 |
Diploma in Elementary Education | 12000 |
Diploma in Fish Products Technology | 9000 |
Diploma in Hiv and Family Education | 3000 |
Diploma in Management | 7500 |
Diploma in Meat Technology | 12000 |
Diploma in Nursing Administration | 9000 |
Diploma in Nutrition and Health Education | 2000 |
Diploma in Panchayat Level Administration & Development | 3000 |
Diploma in Paralegal Practice | 7000 |
Diploma in Tourism Studies | 3500 |
Diploma in Urdu | 1100 |
Diploma in Urdu | 1500 |
Diploma in Value Added Products from Fruits and Vegetables | 12000 |
Diploma in Value-added Products from Cereals, Pulses and Oilseeds | 11000 |
Diploma in Watershed Management | 10000 |
Diploma in Women’s Empowerment and Development | 3000 |
What is the Post Graduate Certificate Programmes name and fees?
Here is the list of the Post Graduate Certificate Programmes name and fees.
Programme Name | Fee (INR) |
Post Graduate Certificate in Cyber Law | 7000 |
Post Graduate Certificate in Gandhi and Peace Studies | 2000 |
Post Graduate Certificate in Geoinformatics | 5000 |
Post Graduate Certificate in Information and Assistive Technology for Instructors of Visually Impaired | 5000 |
Post-graduate Certificate in Adult Education | 3000 |
Post-graduate Certificate in Agriculture Policy | 3000 |
Post-graduate Certificate in Bangla-Hindi Translation | 1500 |
Post-graduate Certificate in Extension and Development Studies | 2500 |
Post-graduate Certificate in Malayalam-Hindi Translation | 1500 |
Post-graduate Certificate in Patent Practice | 8000 |
Advanced Certificate in Information Security | 4500 |
Advanced Certificate in Power Distribution Management | 4500 |
What is the Post Graduate Diploma Programmes name and fees?
Here is the list of the Post Graduate Diploma Programmes name and fees.
Programme Name | Fee (INR) |
Post Graduate Diploma in Translation | 3000 |
Post Graduate Diploma in Applied Statistics | 6000 |
Post Graduate Diploma in Counselling and Family Theraphy | 13000 |
Post Graduate Diploma in Counselling and Family Therapy | 14000 |
Post Graduate Diploma in Criminal Justice | 9000 |
Post Graduate Diploma in Disaster Management | 5000 |
Post Graduate Diploma in Educational Management and Administration | 5500 |
Post Graduate Diploma in Financial Markets Practice | 7500 |
Post Graduate Diploma in Gandhi and Peace Studies | 3500 |
Post Graduate Diploma in Higher Education | 2500 |
Post Graduate Diploma in Information Security | 9000 |
Post Graduate Diploma in International Business Operations | 9000 |
Post Graduate Diploma in Pre-primary Education | 8000 |
Post Graduate Diploma in Urban Planning and Development | 2800 |
Post Graduate Diploma in Women’s & Gender Studies | 6000 |
Post-graduate Diploma in Adult Education: Participatory Adult Learning, Documentation and Information Networking | 5500 |
Post-graduate Diploma in Analytical Chemistry | 8000 |
Post-graduate Diploma in Audio Programme Production | 8900 |
Post-graduate Diploma in Audio Programme Production | 10000 |
Post-graduate Diploma in Book Publishing | 7500 |
Post-graduate Diploma in Education Technology | 5500 |
Post-graduate Diploma in Environment and Sustainable Development | 5500 |
Post-graduate Diploma in Extension and Development Studies | 4500 |
Post-graduate Diploma in Folklore and Culture Studies | 2200 |
Post-graduate Diploma in Food Safety and Quality Management | 10800 |
Post-graduate Diploma in Food Safety and Quality Management | 12000 |
Post-graduate Diploma in Geriatric Medicine | 21000 |
Post-graduate Diploma in Hiv Medicine | 50000 |
Post-graduate Diploma in Hospital and Health Management | 11000 |
Post-graduate Diploma in Intellectual Property Rights | 8500 |
Post-graduate Diploma in Intellectual Property Rights | 7400 |
Post-graduate Diploma in Journalism and Mass Communication | 3500 |
Post-graduate Diploma in Journalism and Mass Communication | 2500 |
Post-graduate Diploma in Library Automation and Networking | 15000 |
Post-graduate Diploma in Maternal and Child Health | 23000 |
Post-graduate Diploma in Pharmaceutical Sales Management | 7000 |
Post-graduate Diploma in Plantation Management | 5500 |
Post-graduate Diploma in Rural Development | 2000 |
Post-graduate Diploma in School Leadership and Management | 5000 |
Post-graduate Diploma in Social Work Among The Tribals | 7000 |
Post-graduate Diploma in Teaching and Research in Management (abeyance) | 15000 |
Post Graduate Diploma in Bioethics (kept in Abeyance) | 25000 |