IGNOU Projects • Course Code Directory
IGNOU Project Course Codes and Credits: All Programmes
Every IGNOU programme that carries a project has its own project course code — MMPP-001 for the MBA, MCOP-001 for M.Com, MCSP-232 for MCA. The rules that govern them barely change. The numbers do. Credits run from 2 to 16, and the code you write on the envelope decides whether your work reaches the right desk.
Where these codes come fromEvery code and credit value below is taken from the IGNOU Common Prospectus (July 2026) and the official project guidelines for the respective programmes. Codes change when IGNOU revises a syllabus — BCA project work, for example, is now BCSP-165 rather than the older BCSP-064 — so always confirm against your own programme guide and the official IGNOU website before filling in a proforma.
What is the project course code for my IGNOU programme?
The IGNOU project course code depends on the programme. The MBA and all its specialisations use MMPP-001, an 8-credit project treated as equivalent to two courses. M.Com uses MCOP-001, a 6-credit project in the fourth semester. MCA uses MCSP-232 and BCA uses BCSP-165, both worth 12 credits. MA Education uses MESP-001, MLIS uses MLIP-002, MSW uses MSWP-001, and MA Rural Development uses MRDP-001. Credit values range widely: a certificate project such as BWAP-001 carries 2 credits, while the MA Translation Studies project MTTP-022 carries 16. Whichever code applies, the procedure is the same — the synopsis must be approved before project work begins, the guide’s signed bio-data must accompany the Proforma for Approval, and the final report must carry the exact title that was approved.
Management and commerce
Project codes for MBA, M.Com and management programmes
These programmes sit under the School of Management Studies and share one proposal system, which is why their guidelines read almost identically. The credit values do not match, and the M.Com figure in particular is often misreported.
| Programme | Project code | Credits |
|---|---|---|
| MBA and specialisations (MBAFM, MBAHM, MBAMM, MBAOM, MBF) | MMPP-001 | 8 |
| M.Com and M.Com Online | MCOP-001 | 6 |
| MBA Construction Management (MBACN) | MMPNP-001 | 8 |
| MBA Logistics & Supply Chain (MBALS) | MMPLP-001 | 8 |
| MBA Agri-Business Management (MBAABM) | MAMP-060 | 8 |
| MBA Healthcare & Hospital Mgmt (MBAHCHM) | MHHP-021 | 6 |
| PG Diploma in Agribusiness (PGDAB) | MAMP-058 | 4 |
| PG Diploma in Financial Management (PGDIFM) | MMPF-004 | 4 |
Worth stating plainly, because it is misreported so often: IGNOU’s own documents describe MCOP-001 as a six-credit course in the fourth semester of M.Com, while the MBA project MMPP-001 carries eight. Full guidance sits in the MBA project report guide and the M.Com project guide.
Master’s programmes
Project codes for MA and social science programmes
| Programme | Project code | Credits |
|---|---|---|
| MA Economics (MAEC) | MECP-301 | 4 |
| MA Public Administration (MPA) | MPAP-002 | 8 |
| MA Gandhi & Peace Studies (MGPS) | MGPE-017 | 8 |
| MA Rural Development (MARD) | MRDP-001 | 12 |
| Master of Social Work (MSW) | MSWP-001 | 4 |
| MA Anthropology (MAANY) | MANP-101 | 8 |
| MA Education (MAEDU) | MESP-001 | 10 |
| MA Distance Education (MADE) | MDEP-520 | 8 |
| MA Adult Education (MAAE) | MAEP-001 | 10 |
| MA Philosophy (MAPY) | MPYP-001 | 4 |
| MA Women’s & Gender Studies (MAWGSR) | MWGP-101 | 8 |
| MA Gender & Development Studies (MAGD) | MGSP-001 / MGSP-002 | 4 + 4 |
| MA Development Studies (MADVS) | MDVP-117 | 12 |
| MA Migration & Diaspora (MAMIDI) | MDIP-001 | 8 |
| MA Human Values & Ethics (MAHUE) | MHUP-014 | 8 |
| MA Corporate Social Responsibility (MACSR) | MEDSP-051 | 8 |
| MA Urban Studies (MAUS) | MEDSP-045 | 8 |
| MA Population & Family Health (MAPFHS) | MEDSP-071 | 8 |
| MA Folklore & Culture Studies (MAFCS) | MFCP-005 | 8 |
| MA Sustainability Science (MASS) | MSDP-018 | 8 |
| MA Entrepreneurship (MAER) | MERP-001 / MERP-002 | 4 + 4 |
| MA Library & Information Science (MLIS) | MLIP-002 | 4 |
Project codes for M.Sc, MCA and science programmes
| Programme | Project code | Credits |
|---|---|---|
| MCA | MCSP-232 | 12 |
| M.Sc Data Science & Analytics (MSCDSA) | MCSP-079 | 12 |
| M.Sc Environmental Science (MSCENV) | MEVP-011 | 8 |
| MA Environmental Studies (MAEVS) | MEVP-012 | 6 |
| M.Sc Geography (MSCGG) | MGGP-001 | 8 |
| M.Sc Applied Statistics (MSCAST) | MSTP-011 | 8 |
| M.Sc Zoology (MSCZOO) | MZOP-001 | 4 |
| M.Sc Biochemistry (MSCBCH) | MBCP-001 | 8 |
| M.Sc Mathematics with Applications (MSCMACS) | MMTP-001 | 4 |
| M.Sc Information Security (MSCIS) | MSEP-028 / MSEP-038 | 4 + 2 |
| M.Sc Industrial Safety (MSCIDS) | MISP-021 / MISP-031 | 6 + 8 |
| M.Sc Food Safety & Quality Mgmt (MSCFSQM) | MVPP-002 / MVPP-003 | 16 / 8 |
| M.Sc Home Science (MSCHSC) | MHCP-001 / MHCP-002 | 4 + 6 |
| M.Sc Renewable Energy & Environment (MSCRWEE) | MRWP-001 / MRWP-002 | 6 / 12 |
Project codes for media, language and tourism programmes
| Programme | Project code | Credits |
|---|---|---|
| MA Tourism & Travel Management (MTTM) | MTTMP-119 | 8 |
| MA Translation Studies (MATS) | MTTP-022 | 16 |
| MA Journalism & Mass Communication (MAJMC) | MJMP-120 | 6 |
| MA Journalism & Digital Media (MAJDM) | MNMP-012 | 8 |
| MA Journalism & Electronic Media (MAJEM) | MNMP-101 | 8 |
| MA Development Journalism (MADJ) | MDJP-004 / MDJP-005 | 6 |
| MA Arabic (MAARB) | MALP-004 / MALP-008 | 12 + 12 |
| MA French (MAFL) | MFLP-006 / MFLP-011 | 8 / 12 |
| MA Spanish (MASL) | MSLP-009 / MSLP-017 | 8 / 12 |
| MA Russian (MARUS) | MRUP-012 | 4 |
Bachelor’s programmes
Project codes for bachelor’s programmes
Most IGNOU bachelor’s degrees have no project course at all — the requirement appears mainly in professional and honours programmes.
| Programme | Project code | Credits |
|---|---|---|
| BCA | BCSP-165 | 12 |
| BBA | BMPP-001 | 8 |
| B.Sc Applied Science — Energy (BSCAEY) | BEYP-028 / BEYP-029 | 4 + 4 |
| B.Sc (Honours) Anthropology (BSCANH) | BANE-154 | 6 |
PG diplomas
Project codes for PG diploma programmes
| Programme | Project code | Credits |
|---|---|---|
| PG Diploma in Rural Development (PGDRD) | MRDP-205 | 6 |
| PG Diploma in Higher Education (PGDHE) | MES-105 | 6 |
| PG Diploma in Pre-Primary Education (PGDPPED) | MESP-085 | 16 |
| PG Diploma in Educational Technology (PGDET) | MESP-135 | 8 |
| PG Diploma in Educational Management (PGDEMA) | MESP-049 | 6 |
| PG Diploma in Library Automation (PGDLAN) | MLIP-008 | 4 |
| PG Diploma in Disaster Risk Reduction (PGDDRRM) | MPAP-031 | 2 |
| PG Diploma in Industrial Safety (PGDINDS) | MISP-021 | 6 |
| PG Diploma in Information Security (PGDIS) | MSEP-028 | 4 |
| PG Diploma in Criminal Justice (PGDCJ) | MLEP-117 | 8 |
| PG Diploma in Development Communication (PGDDC) | MDCP-006 | 4 |
| PG Diploma in Corporate Social Responsibility (PGDCSR) | MEDSP-051 | 8 |
| PG Diploma in Book Publishing (PGDBP) | MBPP-001 | 4 |
| PG Diploma in Folklore & Culture Studies (PGDFCS) | MFCI-005 | 6 |
| PG Diploma in Waste Management (PGDWAM) | MEVP-054 | 8 |
| PG Diploma in Electronic Media (PGDEME) | MNMP-101 | 8 |
| PG Diploma in Audio Programme Production (PGDAIC) | MNMP-021 | 6 |
Diplomas and certificates
Project codes for diploma and certificate programmes
| Programme | Project code | Credits |
|---|---|---|
| Diploma in Nutrition & Health Education (DNHE) | DNHE-004 | 8 |
| Diploma in Early Childhood Care & Education (DECE) | DECE-004 | 8 |
| Diploma in Creative Writing in English (DCE) | DCE-006 | 4 |
| Diploma in Smart City Development (DSCDM) | MIOP-001 | 8 |
| Diploma in Aquaculture (DAQ) | BAQP-001 | 6 |
| Diploma in Fashion Design & Retail (DFDR) | BFDP-079 | 8 |
| Diploma in Paralegal Practice (DIPP) | BLEP-105 | 8 |
| Diploma in Apparel Merchandising (DAPMER) | BHCP-009 | 8 |
| Diploma in Urdu Language (DUL) | OULP-001 | 4 |
| PG Certificate in Industrial Safety (PGCINDS) | MISP-021 | 6 |
| PG Certificate in Patent Practice (PGCPP) | MIRP-001 | 4 |
| Certificate in Consumer Protection (CCP) | CPIP-104 | 4 |
| Certificate in Environmental Studies (CES) | PES-001 | 4 |
| Certificate in Energy Technology & Mgmt (CETM) | OEYP-004 | 4 |
| Certificate in Event Management (CEVMT) | BHCP-012 | 2 |
| Certificate in International Humanitarian Law (CIHL) | BLEP-038 | 4 |
| Certificate in Anti Human Trafficking (CAHT) | BLEP-034 | 4 |
| Certificate in Peace Studies & Conflict Mgmt (CPSCM) | BGPP-001 | 4 |
| Certificate in Solid Wastes Treatment (CSWATT) | BWAP-001 | 2 |
| Certificate in Health Care Waste Management (CHCWM) | BHMP-101 | 2 |
Your programme is not in the list?
IGNOU offers over 300 programmes and revises codes with each syllabus update, so a few are not covered above. Send your programme name and enrolment number and we will confirm the current project course code, its credit value and the submission route for your session.
Ask on WhatsApp Guidance only. Always confirm the final code with your Regional Centre.What the credits decide
How your project’s credit value changes what you pay
The credit figure in the tables above is not decoration. It sets your project evaluation fee, which IGNOU has fixed by credit band since the January 2023 admission cycle, and it is paid along with the Term-End Examination form — not at submission.
Applies to smaller projects such as MECP-301 (MA Economics, 4 credits) and MPAP-031 (PGDDRRM, 2 credits).
Applies to the MBA project MMPP-001 (8 credits), M.Com MCOP-001 (6 credits), MCA MCSP-232 (12 credits) and every other project above the 4-credit line.
Credits also govern the workload IGNOU expects. One credit is planned around roughly 30 hours of study, so a 12-credit project such as MCSP-232 is built for about 360 hours of work — useful when you are deciding how early to start.
The shared rules
What stays the same on every IGNOU project?
Once you know your code, the process barely varies between programmes. BK Sahni, who has guided 5,00,000 students till date, notes that learners who run into trouble rarely do so because their programme is unusual — they miss one of the same steps that every project shares.
- The synopsis must be approved before project work begins. Work done on an unapproved proposal counts for nothing.
- The Proforma for Approval is signed by both student and guide, and the guide’s bio-data is attached, signed in original.
- A guide may supervise a maximum of five students at any given point of time.
- Once the proposal is accepted, a Project Proposal Number is allotted and used for all further correspondence with the Regional Centre.
- The final report must carry the exact title that was approved. No change is permitted at the report stage.
- Write your project course code prominently on the envelope, so that the submission reaches the right evaluation desk.
The eligibility rules for supervisors are set out in the IGNOU project guide eligibility guide, the proposal structure in the IGNOU synopsis and proposal guide, and the step-by-step process in the IGNOU project submission guide.
Reading the codes
How do you find your own project course code?
IGNOU codes follow a readable pattern: the programme’s letters, a P for project, then a number. MCOP-001 is the M.Com Project, MESP-001 the MA Education project, MLIP-002 the MLIS project, MCSP-232 the MCA project. Once you see the pattern, an unfamiliar code stops being a mystery. If your programme is not listed above, three sources will settle it: your programme guide, which lists the project course alongside the theory courses with its credit value; your Regional Centre, which publishes the project guidelines and proforma for the programmes it handles; and eGyanKosh, which hosts the official project guideline documents such as the MCOP-001 project guidelines.
FAQ
Frequently asked questions
What is the project course code for the IGNOU MBA?
The IGNOU MBA project course code is MMPP-001. It carries eight credits and is treated as one course for registration, although it is equivalent to two courses in workload. The same code applies to the MBA specialisations, including MBAFM, MBAHM, MBAMM, MBAOM and MBF.
How many credits is the IGNOU M.Com project?
MCOP-001 is a six-credit project course in the fourth semester of the M.Com and M.Com Online programmes. No study material is supplied for it; the learner works under an approved guide.
Do all IGNOU programmes have a project?
No. Many postgraduate and professional programmes include a compulsory project course, but most bachelor’s degrees do not. If a project course code appears alongside the theory courses in your programme guide, the project is required for your degree.
How much is the IGNOU project evaluation fee?
Since the January 2023 admission cycle, the project evaluation fee is Rs. 300 for project work of up to 4 credits and Rs. 500 for project work above 4 credits. It is submitted along with the Term-End Examination form.
What is the project code for MCA and BCA?
The MCA project course is MCSP-232 and the BCA project course is BCSP-165. Both carry 12 credits. BCSP-064 is an older BCA project code from a previous syllabus, so check which applies to your batch.
Is the project process different for each programme?
The procedure is largely common. In every case the synopsis is approved before project work begins, the guide’s signed bio-data accompanies the Proforma for Approval, and the final report must carry the approved title. What differs is the course code, the credit value, the evaluation fee, the report length and the semester of registration.

