The University offers Bachelor of Arts Degree with the following Disciplines:
- Anthropology
- Economics
- History
- Political science
- Psychology
- Public administration
- Sociology
- Mathematics
- Hindi
- Urdu
- English
- Sanskrit
Objectives: Exposing students with with a mix of disciplinary, interdisciplinary and skill based courses is the aim of the Bachelors of Arts programme . It has the following objectives:
- Introduction to the main topics of disciplines in humanities, social sciences and sciences,
- Providing the students with information and skills necessary to understand and examine the world,
- Exposing students with courses which will enhance their skills.
- Impart reading and writing skills through assignments and exercises of such kind at an undergraduate level.
- Exposing students to the importance of this discipline.
Eligibiliy : 10+2 or its equivalent or BPP from IGNOU
Medium of Instruction : English & Hindi
Duration : Minimum 3 years and Maximum 6 years; offered once a year in July admission cycle.
Fee Structure : For B.A. Rs. 7,200/- for full programme to be paid year wise @ Rs. 2,400/- per year.
Fee to be paid in 1st year, including Registration Fee of Rs.200/-is Rs.2,600/-
Learners opting B.A. Psychology courses with Practicum component are required to pay an extra fee of Rs.600/-
The University follows the credit system for offering all its programmes. One credit is equal to 30 hours of learners study time. To earn Bachelor’s Degree, a learner has to complete 132 credits in minimum six semesters (3 years) with 22 credits per semester. The 132 credits of the programme have to be earned by completing the following categories of courses:
- Core Courses(CC)
- Discipline Specific Electives (DSE)
- Ability Enhancement Compulsory Courses (AECC)
- Skill Enhancement Courses
(SEC) - Generic Electives (GE)
Discipline-wise List of Courses for BAG
The lists of courses from different Disciplines available under each of the five categories [Core Courses (CC), Discipline Specific Electives (DSE), Ability Enhancement Compulsory Courses (AECC), Skill Enhancement Courses (SEC), and Generic Electives (GE)] are given in the following tables:
CORE COURSES
Anthropology
Course Code | Title of the Course | No of Credits |
BANC 131 | Anthropology and Research Methods | 6 |
BANC 132 | Fundamentals of Biological Anthropology | 6 |
BANC 133 | Fundamentals of Social and Cultural Anthropology | 6 |
BANC 134 | Fundamentals of Archaeological Anthropology | 6 |
Economics
BECC 131 | Principles of Microeconomics-I | 6 |
BECC 132 | Principles of Microeconomics-II | 6 |
BECC 133 | Principles of Macroeconomics-I | 6 |
BECC 134 | Principles of Macroeconomics-II | 6 |
History
BHIC 131 | History of India from the Earliest Times Upto 300 CE | 6 |
BHIC 132 | History of India from C.300 to 1206 | 6 |
BHIC 133 | History of India from C.1206 to 1707 | 6 |
BHIC 134 | History of India from C 1707 to 1950 | 6 |
Political Science
BPSC 131 | Introduction to Political Theory | 6 |
BPSC 132 | Indian Government and Politics | 6 |
BPSC 133 | Comparative Government and Politics | 6 |
BPSC 134 | Introduction to International Relations | 6 |
Psychology
BPCC 131 | Foundations of Psychology | 6 |
BPCC 132 | Introduction to Social Psychology | 6 |
BPCC 133 | Psychological Disorders | 6 |
BPCC 134 | Statistical Methods and Psychological Research | 6 |
Public Administration
BPAC 131 | Perspectives on Public Administration | 6 |
BPAC 132 | Administrative Thinkers | 6 |
BPAC 133 | Administrative system at Union Level | 6 |
BPAC 134 | Administrative system at State and District Levels | 6 |
Sociology
BSOC 131 | Introduction to Sociology | 6 |
BSOC 132 | Sociology of India | 6 |
BSOC 133 | Sociological Theories | 6 |
BSOC 134 | Methods of Sociological Enquiry |
Hindi
BHDC 131 | हिंदी साहित्य का इतिहास | 6 |
BHDC 132 | मध्य कालीन हिंदी कविता | 6 |
BHDC 133 | आधुनिक हिंदी कविता | 6 |
BHDC 134 | हिंदी गद्य साहित्य | 6 |
BHDLA 135 | हिंदी भाषा : विविध प्रयोग | 6 |
BHDLA 136 | हिंदी भाषा : लेखन कौशल | 6 |
BHDLA 137 | हिंदी भाषा : सम्पेक्षन कौशल | 6 |
BHDLA 138 | हिंदी साहित्य : विविध विधाएं | 6 |
Urdu
BUDC 131 | Study of Prose & Poetic Form in Urdu | 6 |
BUDC 132 | Study of Urdu Classical Ghazal | 6 |
BUDC 133 | Origin & Development of Urdu Language | 6 |
BUDC 134 | Study of Urdu Nazm | 6 |
BUDLA 135 | Study of Modern Urdu Prose & Poetry | 6 |
English
BEGC 131 | Individual & Society | 6 |
BEGC 132 | Selections From Indian Writing: Cultural Diversity | 6 |
BEGC 133 | British Literature | 6 |
BEGC 134 | Reading The Novel | 6 |
BEGLA 135 | English In Daily Life | 6 |
BEGLA 136 | English At The Work Place | 6 |
BEGLA 137 | Language Through Literature | 6 |
BEGLA 138 | Reading And Speaking Skills |
Sanskrit
BSKC 131 | संस्कृत पद्य साहित्य | 6 |
BSKC 132 | संस्कृत गद्य साहित्य | 6 |
BSKC 133 | संस्कृत नाटक | 6 |
BSKC 134 | संस्कृत व्याकरण | 6 |
BSKLA 135 | संस्कृत साहित्य और व्याकरण | 6 |
Mathematics
BMTC 131 | Calculus | 6 |
BMTC 132 | Differential Equations | 6 |
BMTC 133 | Real Analysis | 6 |
BMTC 134 | Algebra | 6 |
DISCIPLINE SPECIFIC ELECTIVES
Anthropology
Course Code | Title of the Course | No of Credits |
BANS 183 | Tourism Anthropology | 4 |
BANS 184 | Public Health and Epidemiology | 4 |
Economics
BECE 145 | Indian Economy – I | 6 |
BECE 146 | Indian Economy – II | 6 |
History
BHIE 141 | History of China : C. 1840-1978 | 6 |
BHIE 142 | History of Environment | 6 |
BHIE 144 | Traditions of History Writing in India | 6 |
BHIE 145 | Some aspects of European History : C. 1789 – 1945 | 6 |
Political Science
BPSE 141 | Gandhi and the Contemporary World | 6 |
BPSE 142 | India’s Foreign Policy in a Changing World | 6 |
BPSE 143 | State Politics in India | 6 |
BPSE 144 | Introduction to South Asia | 6 |
BPSE 145 | Democracy and Development in Northeast India | 6 |
BPSE 146 | Conflict Resolution and Peace building | 6 |
Psychology
BPCE 145 | Counselling Psychology | 6 |
BPCE 146 | Industrial/ Organisational Psychology | 6 |
Public Administration
BPAE 141 | Right to Information | 6 |
BPAE 142 | Organisational Behaviour | 6 |
BPAE 143 | Administrative System in BRICS | 6 |
BPAE 144 | Social Policies and Administration | 6 |
Sociology
BSOE | 145 | Religion and Society | 6 |
BSOE | 146 | Marriage, Family and Kinship | 6 |
BSOE | 148 | Social Stratification | 6 |
Hindi
BHDE 141 | अस्मिता मूलक विमर्श और हिंदी साहित्य | 6 |
BHDE 142 | राष्ट्रीय काव्यधारा | 6 |
BHDE 143 | प्रेमचंद | 6 |
BHDE 144 | छायावाद | 6 |
BHDE 145 | कबीर | 6 |
BHDE 146 | छायावादोत्सर हिंदी कविता | 6 |
Urdu
BUDE 141 | Study of Poet Mirza Ghalib | 6 |
BUDE 142 | Study of Prose Writer Meer Amman Dehlawi | 6 |
English
BEGE 141 | Understanding Prose | 6 |
BEGE 142 | Understanding Drama | 6 |
BEGE 143 | Understanding Poetry | 6 |
BEGE 145 | Soft Skills | 6 |
Sanskrit
BSKE 141 | आयुर्वेद के मूलाधार | 6 |
BSKE 142 | रंगमंच और नाट्यकला | 6 |
Mathematics
BMTE 141 | Linear Algebra | 6 |
BMTE 144 | Numerical Analysis | 6 |
ABILITY ENHANCEMENT COMPULSORY COURSE
Course Code | Title of the Course | No of Credits |
BEVAE 181 | Environmental Studies | 4 |
BEGAE 182 | English Communication Skills | 4 |
BHDAE 182 | हिंदी भाषा और सम्पेक्षन | 4 |
SKILL ENHANCEMENT COURSES
Economics
Course Code | Title of the Course | No of Credits |
BECS 184 | Data Analysis | 4 |
Psychology
BPCS 184 | School Psychology | 4 |
BPCS 185 | Developing Emotional Competence | 4 |
BPCS 186 | Managing Stress | 4 |
BPCS 187 | Managing Human Resources | 4 |
BPCS 188 | Application of Social Psychology | 4 |
Public Administration
BPAS 184 | Logistics Management | 4 |
BPAS 186 | Stress and Time Management | 4 |
Sociology
BSOS 184 | Techniques of Ethnographic Film Making | 4 |
BSOS 185 | Society through the Visual | 4 |
Hindi
BHDS 183 | अनुवाद सिद्धांत और प्राविधि | 4 |
BHDS 184 | रेडिया लेखन | 4 |
BHDS 185 | टेलीविजन लेखन | 4 |
BHDS 186 | समाचार संकलन और लेखन | 4 |
English
BEGS | 183 | Writing And Study Skills | 4 |
BEGS | 185 | English Language Teaching | 4 |
BEGS | 186 | Business Communication | 4 |
GENERIC ELECTIVES
Gender and Development
Course Code | Title of the Course | No of Credits |
BGDG 172 | Gender Sensitization: Society & Culture | 6 |
Psychology
BPCG 171 | General Psychology | 6 |
BPCG 172 | Youth, Gender and Identity | 6 |
BPCG 173 | Psychology for Health and Well-being | 6 |
BPCG 174 | Psychology and Media | 6 |
BPCG 175 | Psychology for Living | 6 |
BPCG 176 | Psychology of Gender | 6 |
Public Administration
BPAG 171 | Disaster Management | 6 |
BPAG 172 | Governance: Issues and Challenges | 6 |
BPAG 173 | E-Governance | 6 |
BPAG 174 | Sustainable Development | 6 |
Sociology
BSOG | 171 | Indian Society: Images and Realities | 6 |
BSOG | 173 | Rethinking Development | 6 |
BSOG | 176 | Economy and Society | 6 |
English
BEGG 171 | Media and Communication Skills | 6 |
BEGG 172 | Language and Linguistics | 6 |
BEGG 173 | Academic Writing & Composition | 6 |
BEGG 174 | Creative Writing | 6 |
SEMESTER-WISE COURSE OPTIONS FOR BAG
The 132 credits of this Bachelor’s Degree programme are spread over six semesters of 22 credits each. In each semester, the learners have to choose 4 courses in all from different categories of courses. While the courses under CC, DSE and GE categories are of 6 credits each, the courses under AECC and SEC are of 4 credits each. While the detailed nomenclature and number of credits for different courses have been presented earlier, the following Table presents the CODES of Courses available as option in each semester from different categories of courses with credit load.
Semester/ Credits | Core Courses | Discipline Specific Electives | Ability Enhance ment Courses | Skill Enhance ment Courses | Generic / Interdisci plinary Elective |
1 | (Any One): BHDLA 135 BEGLA 135 BUDLA 135 BSKLA 135 Any two from these : BANC 131 BECC 131 BHIC 131 BPCC 131* BPSC 131 BPAC 131 BSOC 131 BEGC 131 BHDC 131 BUDC 131 BSKC 131 BMTC 131** | None | BEVAE 181 | None | None |
2 | ( Any One): BHDLA 136 BEGLA 136 (Repeat the same two disciplines ) BANC 132 BECC 132 BHIC 132 BPCC 132 BPSC 132 BPAC 132 BSOC 132 BEGC 132 BHDC 132 BUDC 132 BSKC 132 BMTC 132 | None | (Any one): BEGAE 182 or BHDAE 182 | None | None |
3 | (Any one): BHDLA 137 BEGLA 137 (Repeat the same two disciplines): BANC 133 BECC 133 BHIC 133 BPCC 133 BPSC 133 BPAC 133 BSOC 133 BEGC 133 BHDC 133 BUDC 133 BSKC 133 BMTC 133 | None | None | (Any one of these) BANS 183 BPCS 185 BEGS 183 BHDS 183 | None |
4 | (Any One): BHDLA 138 BEGLA 138 (Repeat the same two disciplines): BANC 134 BECC 134 BHIC 134 BPCC 134 BPSC 134 BPAC 134 BSOC 134 BEGC 13 BHDC 134 BULC 134 BSKC 134 BMTC 134 | None | None | (Any one of these): BANS 184 BECS 184 BPAS 184 BPCS 184 BPCS 186 BSOS 184 BHDS 184 | None |
5 | None | (Repeat the same two discip lines) (Choose one from each line) Anthro pology BANS 183 Economics BECE 145 History BHIE 141 BHIE 143 BHIE 145 Public Admin BPAE 141 BPAE 143 Psycho logy BPCE 145 Pol Science BPSE 141 BPSE 143 BPSE 145 Sociology BSOE 141 BSOE 143 BSOE 145 English BEGE 141 BEGE 143 BEGE 145 Hindi BHDE 141 BHDE 143 BHDE 145 Urdu BUDE 141 Sanskrit BSKE 141 Maths BMTE 141 | None | (Any one of these): BEGG 171 BEGG 173 BPAG 171 BPAG 173 BPCG 171 BPCG 173 BPCG 175 BSOG 171 BSOG 173 | |
6 | None | (Repeat the same two discip lines) (Choose one from each line) Anthro po logy BANS 184 Economics BECE 146 History BHIE 142 BHIE 144 Public Admin BPAE 142 BPAE 144 Psycho logy BPCE 146 Pol Science BPSE 142 BPSE 144 BPSE 146 Sociology BSOE 142 BSOE 144 BSOE 146 BSOE 148 English BEGE 142 Hindi BHDE 142 BHDE 144 BHDE 146 Urdu BUDE 142 Sanskrit BSKE 142 Maths BMTE 144 | None | (Any one of these): BPAS 186 BPCS 188 BEGS 186 BHDS 186 | (Any one of these): BGDG 172 BEGG 172 BEGG 174 BPAG 172 BPAG 174 BPCG 172 BPCG 174 BPCG 176 BSOG 176 |
Total | 6×12=72 | 6×4=24 | 4×2=8 | 4×4=16 | 6×2=12 |
* All Core courses of Psychology will either have a practicum component worth 2 credits (4 Credits Theory and 2 Credits Practicals) or tutorials worth 2 credits (4 Credits theory and 2 Credits tutorial). Wherever there is a practical, there will be no tutorial and vice-versa.
** Mathematics as a subject at 10+2 level is required for opting for courses from Mathematics discipline.
Now you are provided with all the information regarding Bachelor of Arts Degree . We hope the aforementioned article helps you. If you want any assistance related to this course like Solved Assignments, Projects, Help Books, Previous Paper Solutions, Guess Paper, drop your queries below and we will get back to you as soon as possible.
- Call us or WhatsApp us at: 9958947060, 9354637830
Visit: IGNOUPROJECT.COM
Roshni
May 15, 2024I want help for BPCC131 nd Bpcc 134 project, my college teacher told that no such practical happen in this college and the regional center told to go for the same college. I can’t understand what should I need to do now. Please help I am already delay by 1 year for this practical subject.
Roshni Verma
May 15, 2024I want help for BPCC131 nd Bpcc 134 project, my college teacher told that no such practical happen in this college and the regional center told to go for the same college. I can’t understand what should I need to do now. Please help I am already delay by 1 year for this practical subject.